<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Nickapedia</title>
	<atom:link href="http://nickapedia.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://nickapedia.com</link>
	<description>where the nickocrasy was founded</description>
	<lastBuildDate>Wed, 28 Jul 2010 16:41:53 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>Comment on vSphere Mini Monitor : Now With More Cowbell! by Cryogenx</title>
		<link>http://nickapedia.com/2010/02/15/vsphere-mini-monitor-now-with-more-cowbell/comment-page-1/#comment-765</link>
		<dc:creator>Cryogenx</dc:creator>
		<pubDate>Wed, 28 Jul 2010 16:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://nickapedia.com/?p=340#comment-765</guid>
		<description>Any chance of it sending out twitter alerts for User initiated vMotions and/or when an alert is triggered within vcenter?</description>
		<content:encoded><![CDATA[<p>Any chance of it sending out twitter alerts for User initiated vMotions and/or when an alert is triggered within vcenter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Besser UBER : Celerra VSA UBER v2 by Darryl Hadfield</title>
		<link>http://nickapedia.com/2010/05/19/besser-uber-celerra-vsa-uber-v2/comment-page-1/#comment-764</link>
		<dc:creator>Darryl Hadfield</dc:creator>
		<pubDate>Tue, 27 Jul 2010 08:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://nickapedia.com/?p=513#comment-764</guid>
		<description>I&#039;m getting ready to build a third ESXi box, which will be a dedicated host for my Celerra VSA.

Q: Am I on the right track, thinking that I can add as much disk as the mobo supports, and then add oh, say.. 256gb VMDK&#039;s to the Celerra, to produce a VSA with a total capacity somewhat less than physical capacity (due to overhead for the vRAID)?

Has anyone ever pushed the limits of the EMC VSA? I&#039;m hoping that if all goes well, I can push all of my storage into this thing, at some point ending up with about 10T in my VSA &quot;SAN&quot; at home.. :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m getting ready to build a third ESXi box, which will be a dedicated host for my Celerra VSA.</p>
<p>Q: Am I on the right track, thinking that I can add as much disk as the mobo supports, and then add oh, say.. 256gb VMDK&#8217;s to the Celerra, to produce a VSA with a total capacity somewhat less than physical capacity (due to overhead for the vRAID)?</p>
<p>Has anyone ever pushed the limits of the EMC VSA? I&#8217;m hoping that if all goes well, I can push all of my storage into this thing, at some point ending up with about 10T in my VSA &#8220;SAN&#8221; at home.. <img src='http://nickapedia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Besser UBER : Celerra VSA UBER v2 by vKBs</title>
		<link>http://nickapedia.com/2010/05/19/besser-uber-celerra-vsa-uber-v2/comment-page-1/#comment-763</link>
		<dc:creator>vKBs</dc:creator>
		<pubDate>Mon, 26 Jul 2010 21:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://nickapedia.com/?p=513#comment-763</guid>
		<description>Hello everybody,

the download links are down again, fixing would be much appreciated.

thanx

vKBs</description>
		<content:encoded><![CDATA[<p>Hello everybody,</p>
<p>the download links are down again, fixing would be much appreciated.</p>
<p>thanx</p>
<p>vKBs</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Show And Tell : First vSphere Plugin for WordPress! by Jason Boche</title>
		<link>http://nickapedia.com/2010/07/12/show-and-tell-first-vsphere-plugin-for-wordpress/comment-page-1/#comment-762</link>
		<dc:creator>Jason Boche</dc:creator>
		<pubDate>Sun, 25 Jul 2010 19:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://nickapedia.com/?p=780#comment-762</guid>
		<description>Further clarification on the image links - they seem to be dynamically changing based on what page of the blog I&#039;m on.  For example, when drilled down reading an article, the images are once again broken because they are looking for the image in the full URL which includes the title of the blog article.

ie.
http://www.boche.net/blog/index.php/2010/07/25/vsphere-4-1-multicore-virtual-cpus/wp-content/plugins/WP-vSphereStats/on.png</description>
		<content:encoded><![CDATA[<p>Further clarification on the image links &#8211; they seem to be dynamically changing based on what page of the blog I&#8217;m on.  For example, when drilled down reading an article, the images are once again broken because they are looking for the image in the full URL which includes the title of the blog article.</p>
<p>ie.<br />
<a href="http://www.boche.net/blog/index.php/2010/07/25/vsphere-4-1-multicore-virtual-cpus/wp-content/plugins/WP-vSphereStats/on.png" rel="nofollow">http://www.boche.net/blog/index.php/2010/07/25/vsphere-4-1-multicore-virtual-cpus/wp-content/plugins/WP-vSphereStats/on.png</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WP-vSphereStats by Just installed vSphereStats for Wordpress at vworld.nl &#171; vWorld.nl</title>
		<link>http://nickapedia.com/wp-vspherestats/comment-page-1/#comment-761</link>
		<dc:creator>Just installed vSphereStats for Wordpress at vworld.nl &#171; vWorld.nl</dc:creator>
		<pubDate>Sat, 24 Jul 2010 18:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://nickapedia.com/#comment-761</guid>
		<description>[...] Found this nice plugin : http://nickapedia.com/wp-vspherestats/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Found this nice plugin : <a href="http://nickapedia.com/wp-vspherestats/" rel="nofollow">http://nickapedia.com/wp-vspherestats/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Celerra VSA : OVA import bug by Mauro Ronald Ayala</title>
		<link>http://nickapedia.com/2010/04/20/celerra-vsa-ova-import-bug/comment-page-1/#comment-760</link>
		<dc:creator>Mauro Ronald Ayala</dc:creator>
		<pubDate>Sat, 24 Jul 2010 06:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://nickapedia.com/?p=470#comment-760</guid>
		<description>ohhh  sorry I didn&#039;t receive notification when you respond my post.  Yes, Uber2 is running perfect, the problem was I didn&#039;t wait enough time before try to connect to.

Now I am trying to build a FMA/VE and celerra working together, I am also awaiting for a Centera Virtual appliance :)

Thanks Kenneth</description>
		<content:encoded><![CDATA[<p>ohhh  sorry I didn&#8217;t receive notification when you respond my post.  Yes, Uber2 is running perfect, the problem was I didn&#8217;t wait enough time before try to connect to.</p>
<p>Now I am trying to build a FMA/VE and celerra working together, I am also awaiting for a Centera Virtual appliance <img src='http://nickapedia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks Kenneth</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Show And Tell : First vSphere Plugin for WordPress! by Jason Boche</title>
		<link>http://nickapedia.com/2010/07/12/show-and-tell-first-vsphere-plugin-for-wordpress/comment-page-1/#comment-759</link>
		<dc:creator>Jason Boche</dc:creator>
		<pubDate>Sat, 24 Jul 2010 02:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://nickapedia.com/?p=780#comment-759</guid>
		<description>Nick, allow me to modify that comment - the broken images/improper path is only in the Site Admin&#124;Settings&#124;vSphereStats page.  Once the widget is added, it&#039;s pulling the images from the correct location.

Sorry about the confusion.

Jas</description>
		<content:encoded><![CDATA[<p>Nick, allow me to modify that comment &#8211; the broken images/improper path is only in the Site Admin|Settings|vSphereStats page.  Once the widget is added, it&#8217;s pulling the images from the correct location.</p>
<p>Sorry about the confusion.</p>
<p>Jas</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Show And Tell : First vSphere Plugin for WordPress! by Jason Boche</title>
		<link>http://nickapedia.com/2010/07/12/show-and-tell-first-vsphere-plugin-for-wordpress/comment-page-1/#comment-758</link>
		<dc:creator>Jason Boche</dc:creator>
		<pubDate>Sat, 24 Jul 2010 01:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://nickapedia.com/?p=780#comment-758</guid>
		<description>Hi Nick,

The plugin installer installs files to the following location which is correct:
/wp-content/plugins/WP-vSphereStats/

However, the image references are pointing to the following location:
/wp-admin/wp-content/plugins/WP-vSphereStats/

I manually created the path and dumped the images in there so it would work but wp-admin is not where these files should be going and the WP developers may be able to confirm this.</description>
		<content:encoded><![CDATA[<p>Hi Nick,</p>
<p>The plugin installer installs files to the following location which is correct:<br />
/wp-content/plugins/WP-vSphereStats/</p>
<p>However, the image references are pointing to the following location:<br />
/wp-admin/wp-content/plugins/WP-vSphereStats/</p>
<p>I manually created the path and dumped the images in there so it would work but wp-admin is not where these files should be going and the WP developers may be able to confirm this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Besser UBER : Celerra VSA UBER v2 by Jaqque</title>
		<link>http://nickapedia.com/2010/05/19/besser-uber-celerra-vsa-uber-v2/comment-page-1/#comment-757</link>
		<dc:creator>Jaqque</dc:creator>
		<pubDate>Wed, 21 Jul 2010 11:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://nickapedia.com/?p=513#comment-757</guid>
		<description>Thanks for your work and the download. Its working again!</description>
		<content:encoded><![CDATA[<p>Thanks for your work and the download. Its working again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Besser UBER : Celerra VSA UBER v2 by nick</title>
		<link>http://nickapedia.com/2010/05/19/besser-uber-celerra-vsa-uber-v2/comment-page-1/#comment-756</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Wed, 21 Jul 2010 01:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://nickapedia.com/?p=513#comment-756</guid>
		<description>The downloads are back up. Sorry for the outage.

.nick</description>
		<content:encoded><![CDATA[<p>The downloads are back up. Sorry for the outage.</p>
<p>.nick</p>
]]></content:encoded>
	</item>
</channel>
</rss>
