<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Nickapedia</title>
	<atom:link href="http://nickapedia.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://nickapedia.com</link>
	<description>where the nickocrasy was founded</description>
	<lastBuildDate>Fri, 05 Mar 2010 10:05:08 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on vSphere Mini Monitor : Now With More Cowbell! by RTFM Education &#187; Blog Archive &#187; vNews &#8211; Mar, 2010</title>
		<link>http://nickapedia.com/2010/02/15/vsphere-mini-monitor-now-with-more-cowbell/comment-page-1/#comment-556</link>
		<dc:creator>RTFM Education &#187; Blog Archive &#187; vNews &#8211; Mar, 2010</dc:creator>
		<pubDate>Fri, 05 Mar 2010 10:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://nickapedia.com/?p=340#comment-556</guid>
		<description>[...] vSphere Session Montor 2.0 [...]</description>
		<content:encoded><![CDATA[<p>[...] vSphere Session Montor 2.0 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Look I&#8217;m A Tool! : vSphere Session Monitor 1.0 by RTFM Education &#187; Blog Archive &#187; vNews &#8211; Mar, 2010</title>
		<link>http://nickapedia.com/2010/01/26/look-im-a-tool-vsphere-session-monitor-1-0/comment-page-1/#comment-554</link>
		<dc:creator>RTFM Education &#187; Blog Archive &#187; vNews &#8211; Mar, 2010</dc:creator>
		<pubDate>Thu, 04 Mar 2010 16:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://nickapedia.com/?p=265#comment-554</guid>
		<description>[...] &amp; VMware vSphere &#8211; Best Practises vSphere 4.0 Quick Start Guide &#8211; PDF Version Foundations for Cloud Computing with vSphere4 vSphere Session Montor 1.0 Xtravirt RDP vSphere4 Plug-in VMware PEX &#8211; Transparent Memory [...]</description>
		<content:encoded><![CDATA[<p>[...] &amp; VMware vSphere &#8211; Best Practises vSphere 4.0 Quick Start Guide &#8211; PDF Version Foundations for Cloud Computing with vSphere4 vSphere Session Montor 1.0 Xtravirt RDP vSphere4 Plug-in VMware PEX &#8211; Transparent Memory [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on vSphere Mini Monitor : Now With More Cowbell! by Edward Marshall</title>
		<link>http://nickapedia.com/2010/02/15/vsphere-mini-monitor-now-with-more-cowbell/comment-page-1/#comment-553</link>
		<dc:creator>Edward Marshall</dc:creator>
		<pubDate>Tue, 02 Mar 2010 14:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://nickapedia.com/?p=340#comment-553</guid>
		<description>Superb tool, thanks for making it available free.
Just an idea for a killer feature, it would be really cool if you could click the icon and have a really quick view of the ESX hosts. A pretty diagram if you wish showing host health status/load for each cluster.</description>
		<content:encoded><![CDATA[<p>Superb tool, thanks for making it available free.<br />
Just an idea for a killer feature, it would be really cool if you could click the icon and have a really quick view of the ESX hosts. A pretty diagram if you wish showing host health status/load for each cluster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on vSphere Mini Monitor : Now With More Cowbell! by Chris</title>
		<link>http://nickapedia.com/2010/02/15/vsphere-mini-monitor-now-with-more-cowbell/comment-page-1/#comment-552</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 26 Feb 2010 23:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://nickapedia.com/?p=340#comment-552</guid>
		<description>Great tool. Thank you. One thing I noticed that it only notifies about the first change somebody makes. Example: I go into a cluster and turn off DRS and HA. Only one change is in the alert. Again, thank you - this is awesome.</description>
		<content:encoded><![CDATA[<p>Great tool. Thank you. One thing I noticed that it only notifies about the first change somebody makes. Example: I go into a cluster and turn off DRS and HA. Only one change is in the alert. Again, thank you &#8211; this is awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on vSphere Mini Monitor : Now With More Cowbell! by ICT nieuws t/m week 8 – 2010 - Bob&#39;s Nieuws</title>
		<link>http://nickapedia.com/2010/02/15/vsphere-mini-monitor-now-with-more-cowbell/comment-page-1/#comment-551</link>
		<dc:creator>ICT nieuws t/m week 8 – 2010 - Bob&#39;s Nieuws</dc:creator>
		<pubDate>Fri, 26 Feb 2010 12:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://nickapedia.com/?p=340#comment-551</guid>
		<description>[...] vSphere Mini Monitor bewaakt in de nieuwe versie een groot aantal objecten in de virtuele omgeving. De gebruiker kan kiezen uit nieuwe sessies, een sessie lijst, afgesloten sessies, maken, verwijderen en aanpassen van clusters, nieuwe en verloren connecties met een host, toevoegen en verwijderen van hosts, veranderingen in de netwerkconfiguraties en storage. Daarnaast kan het de Resource Pool bewaken, maken, verwijderen, wijzigen en snapshots maken op een virtuele machine en wijzigingen op de virtuele switch. [...]</description>
		<content:encoded><![CDATA[<p>[...] vSphere Mini Monitor bewaakt in de nieuwe versie een groot aantal objecten in de virtuele omgeving. De gebruiker kan kiezen uit nieuwe sessies, een sessie lijst, afgesloten sessies, maken, verwijderen en aanpassen van clusters, nieuwe en verloren connecties met een host, toevoegen en verwijderen van hosts, veranderingen in de netwerkconfiguraties en storage. Daarnaast kan het de Resource Pool bewaken, maken, verwijderen, wijzigen en snapshots maken op een virtuele machine en wijzigingen op de virtuele switch. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on vSphere Mini Monitor : Now With More Cowbell! by All things Virtual V &#171; TheSaffaGeek</title>
		<link>http://nickapedia.com/2010/02/15/vsphere-mini-monitor-now-with-more-cowbell/comment-page-1/#comment-550</link>
		<dc:creator>All things Virtual V &#171; TheSaffaGeek</dc:creator>
		<pubDate>Fri, 19 Feb 2010 12:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://nickapedia.com/?p=340#comment-550</guid>
		<description>[...] Nicholas Weaver (@lynxbat) posted his latest update to the much tweeted about and highly spoke of vSphere Mini Monitor. I have personally installed the tool and am busy configuring it to suit my needs. It’s a [...]</description>
		<content:encoded><![CDATA[<p>[...] Nicholas Weaver (@lynxbat) posted his latest update to the much tweeted about and highly spoke of vSphere Mini Monitor. I have personally installed the tool and am busy configuring it to suit my needs. It’s a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Change is good : Fear &amp; Atmosphere by All things Virtual V &#171; TheSaffaGeek</title>
		<link>http://nickapedia.com/2010/02/05/change-is-good-fear-atmosphere/comment-page-1/#comment-549</link>
		<dc:creator>All things Virtual V &#171; TheSaffaGeek</dc:creator>
		<pubDate>Fri, 19 Feb 2010 11:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://nickapedia.com/?p=297#comment-549</guid>
		<description>[...] his joining EMC. Seems the tide of top virtualisation people joining EMC is carrying on. Nick’s posting on his leaving and his reasons for leaving are something I can relate to as is his desire to constantly learn and [...]</description>
		<content:encoded><![CDATA[<p>[...] his joining EMC. Seems the tide of top virtualisation people joining EMC is carrying on. Nick’s posting on his leaving and his reasons for leaving are something I can relate to as is his desire to constantly learn and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Change is good : Fear &amp; Atmosphere by Change Is Good</title>
		<link>http://nickapedia.com/2010/02/05/change-is-good-fear-atmosphere/comment-page-1/#comment-548</link>
		<dc:creator>Change Is Good</dc:creator>
		<pubDate>Thu, 18 Feb 2010 23:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://nickapedia.com/?p=297#comment-548</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on vSphere Mini Monitor : Now With More Cowbell! by Nigel</title>
		<link>http://nickapedia.com/2010/02/15/vsphere-mini-monitor-now-with-more-cowbell/comment-page-1/#comment-547</link>
		<dc:creator>Nigel</dc:creator>
		<pubDate>Thu, 18 Feb 2010 14:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://nickapedia.com/?p=340#comment-547</guid>
		<description>Re my post above, have got it working - if I&#039;m just *logged on* as an admin I get the behaviour described above, but if I check &quot;Run this program as an administrator&quot; on the Compatibility tab and then run it, it works fine. Don&#039;t you just love UAC?!

Thanks for a really useful tool.</description>
		<content:encoded><![CDATA[<p>Re my post above, have got it working &#8211; if I&#8217;m just *logged on* as an admin I get the behaviour described above, but if I check &#8220;Run this program as an administrator&#8221; on the Compatibility tab and then run it, it works fine. Don&#8217;t you just love UAC?!</p>
<p>Thanks for a really useful tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on vSphere Mini Monitor : Now With More Cowbell! by Nigel</title>
		<link>http://nickapedia.com/2010/02/15/vsphere-mini-monitor-now-with-more-cowbell/comment-page-1/#comment-546</link>
		<dc:creator>Nigel</dc:creator>
		<pubDate>Thu, 18 Feb 2010 09:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://nickapedia.com/?p=340#comment-546</guid>
		<description>Hi Nick,

An excellent tool! However, I can&#039;t get it to work for me on Win 7 x64 (have tried both x86 and x84 versions of VMM). I configure it initially with a vCenter server and credentials, but the icon in the notification area is non-responsive. If I double-click it several times the main window opens, but with nothing in the configuration fields. If I try to configure it from there I can entre the appropriate details but it then crashes with the standard Windows &quot;vSphere Session Monitor has stopped working&quot; message. I&#039;m running it as an admin.

It works fine on Win XP on the same machine using the same vCenter and account. Any ideas?

Cheers,


Nigel</description>
		<content:encoded><![CDATA[<p>Hi Nick,</p>
<p>An excellent tool! However, I can&#8217;t get it to work for me on Win 7 x64 (have tried both x86 and x84 versions of VMM). I configure it initially with a vCenter server and credentials, but the icon in the notification area is non-responsive. If I double-click it several times the main window opens, but with nothing in the configuration fields. If I try to configure it from there I can entre the appropriate details but it then crashes with the standard Windows &#8220;vSphere Session Monitor has stopped working&#8221; message. I&#8217;m running it as an admin.</p>
<p>It works fine on Win XP on the same machine using the same vCenter and account. Any ideas?</p>
<p>Cheers,</p>
<p>Nigel</p>
]]></content:encoded>
	</item>
</channel>
</rss>
